
December 5, 2025
Top 5 Jobs for International Graduates in Australia December 5, 2025 Dasari Pradeep 9:03 am No Comments Share On :...
| Aspects | Detail |
|---|---|
| Universities in Lithuania | 8+ |
| Average living expense | 300-900 Euros per month |
| Popular subjects to study in Lithuania | Journalism and Media, Agriculture and Forestry, Art, Design and Architecture, Business and Management, Law |
| Part-time work permit | Not Permitted |
| Post-study work permit | Not Permitted |
| Lithuania study visa costs | 80 Euros |
| Level of Study | Tuition fees (€/year) |
|---|---|
| Bachelor’s degree | 2,000-5,000 |
| Master’s degree | 4,000-9,000 |
| PhD degree | 8,400 |
| Expenses | Cost |
|---|---|
| Accommodation | €300-500 per month |
| Food | €200-300 per month |
| Transportation | €50-100 per month |
| Other personal expenses | €100-200 per month |
| Where To Apply To Study In Europe | - Official Website of Universities |
| Tuition Fee | 2,000-9,000 EUR per year |
| Basic Eligibility Requirements | Academic Transcripts, Essays, Standardized test scores, Copy of your valid passport, Proof of finances, curriculum vitae |
| Additional Requirements To Be Fulfilled | Valid Visa, Statement of Purpose, Letter of Recommendation |
| Work Experience | Required |
| Course Name | Time | Fees |
|---|---|---|
| Bachelor in Automation and Electrical Engineering | 3 years | 3300€ |
| Master in Ecology and Climate Change | 2 years | 5266€ |
| Master in Applied Mathematics | 2 years | 5266€ |
| Bachelor in Sustainable Bio-Business Management | 4 years | 3836€ |
| Master in Hydraulic Engineering | 2 years | 5266€ |
| Bachelor in Sustainable Engineering | 4 years | 3836€ |
| Master in Art Management | 1.5 years | 4900€ |
| Bachelor in Nursing | 4 years | 4900€ |
| Bachelor in Software systems | 3.5 years | 2810€ |
| PhD in Psychology | 4 years | 4915€ |
| Scholarships for Indian Students | Amount offered |
|---|---|
| K.C. Mahindra Scholarships | INR 10 L |
| Unimoni Student Stars 2026 | INR 3 L |
| JN Tata Endowment | INR 10 L |
| Young Women in Public Affairs Awards | INR 4.2 L |
| Hani Zeini Scholarship | INR 82.5 k |
| Dr. Jade Malay High Achiever Scholarship | INR 82.9 k |
| Robert S. McNamara Fellowship | INR 37.4 L |

Top 5 Jobs for International Graduates in Australia December 5, 2025 Dasari Pradeep 9:03 am No Comments Share On :...

Scholarships & Funding for MS in Marketing in the USA: A Complete Guide December 5, 2025 Dasari Pradeep 8:55 am...

Bachelor’s in Data Analytics: The Smartest Career Move You Can Make in 2025 December 4, 2025 Dasari Pradeep 4:31 pm...

Post-Graduation Work Permit (PGWP): Your Gateway to Canadian Jobs December 4, 2025 Dasari Pradeep 3:46 pm No Comments Share On...

UK Student Visa Process Explained: Timeline, Fees & Tips December 4, 2025 Dasari Pradeep 3:34 pm No Comments Share On...

Study Robotics & Automation in Germany: Scope for International Students December 4, 2025 Dasari Pradeep 2:37 pm No Comments Share...